Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
wpl_user_preference | enterpriseiotinsights.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
PHPSESSID | enterpriseiotinsights.com | PHP generic session cookie. | Session | HTTP |
lang | cdn.syndication.twimg.com | User language preference cookie. | Session | HTTP |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
optin | amc.nui.media | — | Session | — |
ajess1_2D213FC0F328072636BCF677 | amc.nui.media | — | 2 years | — |
__gads | enterpriseiotinsights.com | Google advertising cookie set on the websites domain (unlike the other Google advertising cookies that are set on doubleclick.net domain). According to Google the cookie serves purposes such as measuring interactions with the ads on that domain and preventing the same ads from being shown to you too many times. | 2 years | HTTP |
_fbp | enterpriseiotinsights.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
ajess1_2D213FC09329F83016BCF962 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0732AC97636BC6766 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0A32BA49176BC1EFE | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0C32C551AD6BCC330 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0E32D1946B6BC40D2 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0032DD132D6BC3C23 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0132E88A5D6BC3052 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0332F1E92D6BCB654 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0632FCF26D6BCE8C0 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC09330890B36BC4877 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0D331433156BCBCEE | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0F331DEAB16BCE662 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0F332887C36BC1131 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC043332E6156BCB184 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC08333D5FB36BCE539 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC093348A9B16BC576D | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0B3353A3DD6BC87BF | amc.nui.media | — | 2 years | — |
ajess1_2D213FC00336130D76BCBA08 | amc.nui.media | — | 2 years | — |
Analytics cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | enterpriseiotinsights.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | enterpriseiotinsights.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
_gat | enterpriseiotinsights.com | Google Analytics tracking cookie. | Session | HTTP |
_omappvp | enterpriseiotinsights.com | OptinMonster tracking cookie | 12 years | HTTP |
site_identity | scout.salesloft.com | — | 3 years | — |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
_omappvs | enterpriseiotinsights.com | OptinMonster tracking cookie | 2 Years | HTTP |
ELOQUA | content.rcrwireless.com | Eloqua tracking cookie. | 1 month | HTTP |
__utma | sequans.com | Google Analytics long-term user and session tracking identifier. | 2 years | HTTP |
__utmc | sequans.com | Legacy Google Analytics short-term technical cookie used along with __utmb to determine new users sessions. | Session | HTTP |
__utmz | sequans.com | Google Analytics campaign and traffic source tracking cookie. | 6 months | HTTP |
__utmt | sequans.com | Google Analytics technical cookie used to throttle request rate. | Session | HTTP |
__utmb | sequans.com | Google Analytics short-term functional cookie used to determine new users and sessions. | Session | HTTP |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | rcrwireless.com | Generic CloudFlare functional cookie. | Session | HTTP |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__stid | sharethis.com | Social Media Sharing | 1 year | — |
__stidv | sharethis.com | Social Media Sharing | 1 year | — |
fpestid | enterpriseiotinsights.com | — | 1 year | — |
_pk_ses.6165.31d7 | enterpriseiotinsights.com | — | Session | — |
slireg | enterpriseiotinsights.com | — | 7 days | — |
sliguid | enterpriseiotinsights.com | — | 5 years | — |
slirequested | enterpriseiotinsights.com | — | 5 years | — |
personalization_id | twitter.com | — | 2 years | — |
_pk_id.6165.31d7 | enterpriseiotinsights.com | — | 1 year | — |
ajcmp | amc.nui.media | — | 2 years | — |
__cfduid | rcrwireless.com | Generic CloudFlare functional cookie. | 1 year | HTTP |
ajess1_2D213FC01328C2F276BCCDD8 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC023296746D6BC83D0 | amc.nui.media | — | 2 years | — |
X-Mapping-kpfbnfen | www.sequans.com | — | 51 years | — |
_pk_id.27535.ab98 | inbuildingtech.com | — | 1 year | — |
_pk_ses.27535.ab98 | inbuildingtech.com | — | Session | — |